2025年 與會者名單
- Attending in person
- Attending virtually
| Company | Title | |
|---|---|---|
| Xendat Data & Analytics | Chief Data Officer, Xendat Data & Analytics | |
| 4Biosolutions Consulting & EEE | Independent Consultant, Scientific & Clinical & Regulatory Affairs | |
| 5AM Ventures | Managing Partner | |
| Aarupadai Veedu Medical College & Hospital | Prof & Dir, Ctr for AI in Medicine | |
| AbbVie | Dir Data & Digital Strategy, Data Science & Analytics Clinical Dev | |
| Abbvie | Dir Statistical Programming, Data & Statistical Science | |
| AbbVie | Dir, Dev Science | |
| Abbvie | Graph Database Architect, Enterprise | |
| AbbVie | Sr Data Scientist, Data Science & Analytics | |
| Abbvie | Sr Mgr Data Science & Analytics | |
| AbbVie | Sr Mgr Statistical Programming, Statistical Reporting & Standards | |
| Abbvie | Sr Mgr, IR Site Operations | |
| AbbVie | Sr Mgr, Statistical Programming | |
| Abbvie Bioresearch Ctr | Dir R&D Information Research | |
| AbbVie Inc | Assoc Dir R&D | |
| AbbVie Inc | Chief AI Product Owner & Sr Research Fellow, BTS & R&D Information Research | |
| AbbVie Inc | Data Scientist, Information Research | |
| AbbVie Inc | Dir, Statistical Reporting and Standards | |
| AbbVie Inc | Global Lead & Principal Research Scientist, Information Research | |
| AbbVie Inc | Knowledge Graph Engineer, R&D | |
| AbbVie Inc | Sr Data Scientist, Artificial Intelligence & Data | |
| AbbVie Inc | Sr Data Scientist, Global Research Informatics Platform | |
| AbCellera | Sr Data Scientist, Technology Integration | |
| AbCellera | Tech Product Mgr, Technology Integration | |
| AbCellera Biologics Inc | Sr Data Scientist, Technology Integration | |
| AbCellera Biologics Inc | Sr Tech Product Mgr, Technology Integration | |
| Academy of Sciences of the Czech Republic | Junior Grp Leader, Neurosteroids | |
| Acuitas Therapeutics | Sr Dir IT, Ops | |
| Adiso Therapeutics | CEO | |
| Advanced Chemistry Dev Inc | President | |
| Advanced Chemistry Dev Inc | VP Global Sales | |
| Advanced Chemistry Dev Inc | VP Innovation & Informatics Strategy | |
| AI Evolution Labs | COO, AI Evolution Labs | |
| AI Evolution Labs | President R&D, AI Evolution Labs | |
| AION Labs | VP of Ideation, Venture Studio | |
| Alantra | Dir Investment Banking | |
| Alkermes Inc | Sr Systems Analyst II, IT | |
| Allonnia | Data Science & Bioinformatics Team Lead, Data & Informatics | |
| Alnylam Pharmaceuticals Inc | Sr Dir Data Mgmt & AI, IT Infrastructure | |
| Alnylam Pharmaceuticals Inc | VP Research Informatics | |
| Altimmune Inc | VP Biometrics & Data Mgmt | |
| Amino | Head, Data & AI Governance | |
| Amino Data Ltd | CEO | |
| Amino Data Ltd | Global Accounts Dir | |
| Amino Data Ltd | VP US Sales | |
| Amity University | Assoc Prof, Bioinformatics & Computational Biology | |
| Angelini Ventures SpA | Board Member | |
| apheris AI GmbH | CEO & CoFounder | |
| Archetype Therapeutics | CoFounder & CEO | |
| Arena BioWorks | Data & Software Platform Head | |
| Arena BioWorks | Research Assoc | |
| Arena BioWorks | Sr Principal Computational Scientist, Data Engineering & Data Science | |
| Arena BioWorks | Sr Scientist, Chem Informatics | |
| Arena BioWorks | Staff Data Scientist, Computational Biology | |
| ARPA E Advanced Research Projects Agcy | Program Mgr, Health Science Futures | |
| Arsenal Capital Partners | Operating Partner, Healthcare | |
| Arsenal Capital Partners | Principal, Healthcare Private Equity | |
| Ascidian Therapeutics | Sr Dir Data Science | |
| AsedaSciences Inc | Co Founder & CEO | |
| AstraZeneca | Assoc Dir Oncology R&D | |
| AstraZeneca | Cell Therapy Lead, R&D IT | |
| AstraZeneca | Data & AI Accelerators Platform Lead, R&D IT | |
| AstraZeneca | Global Head, IT Research | |
| AstraZeneca | IT Capability Lead, CMC | |
| AstraZeneca Pharmaceuticals | Data Strategy Lead, Oncology Translational Medicine | |
| AstraZeneca Pharmaceuticals | E2E Business Partner Lead, R&D IT | |
| Aura Biosciences Inc | VP IT | |
| AviadoBio | Sr Dir IT | |
| Axxam SpA | Sr Dir Bus Dev | |
| Azenta Life Sciences | VP of IT | |
| BANKW Staffing LLC | Chief Revenue Officer & Co Founder | |
| Bayer Healthcare | Assoc Dir Pharmacovigilance, Pharmaceuticals R&D AI Enablement | |
| BenchSci | Sr VP Product & Science | |
| Bessemer Venture Partners | Investor & VP | |
| Bessemer Venture Partners | Partner | |
| Beth Israel Deaconess Medical Ctr | Lecturer, Clinical Informatics | |
| Binariks | VP of Digital Health & Life Sciences Solutions | |
| Binney Street Capital | Managing Partner | |
| Binocular Vision Co Ltd | Managing Dir | |
| BioMap | President | |
| BioMarin Pharmaceutical Inc | Exec Dir, R&D Business Analytics | |
| BioRaptor | CEO, Mgmt | |
| BioRaptor | CTO, Tech | |
| Biorelate Ltd | Sr Regional Sales Dir, Sales & Marketing | |
| BioTeam Inc | CEO | |
| BioTeam Inc | Principal Consultant, Software Engineering Svcs | |
| BioTeam Inc | Scientific Consultant | |
| BioTeam Inc | Sr Client Success Mgr, Client Engagment & Growth | |
| BioTeam Inc | Sr Principal Consultant | |
| BioTeam Inc | Sr Scientific Consultant | |
| BioTeam Inc | Sr Scientific Consultant, AI HPC | |
| BioTeam Inc | VP Gov Svcs | |
| Bioverse Ventures | Founder, Operations | |
| Black Canyon Consulting LLC | Chief Data Officer | |
| Black Mesa Imaging LLC | Dir Product Dev, Research & Engineering | |
| Black Mesa Technology | Software Engineer, Black Mesa Technology | |
| BlueRock Therapeutics LP | Assoc Dir Infrastructure, IT | |
| BlueRock Therapeutics LP | Dir Early Dev Solutions, Lab IT | |
| BlueRock Therapeutics LP | Mgr Infrastructure, IT | |
| BlueRock Therapeutics LP | Sr Applications Engineer, Research Solutions, IT | |
| BlueRock Therapeutics LP | Sr Dir R&D, Quality Capabilities | |
| BlueRock Therapeutics LP | Sr Dir Research Solutions & Data Architecture | |
| BlueRock Therapeutics LP | VP IT | |
| BlueYard Capital | Investor | |
| Boehringer Ingelheim Pharma GmbH & Co KG | Data Doman Owner, Clinical Dev & Operations | |
| Boehringer Ingelheim Pharmaceuticals Inc | Global Head, Data Governance & Insights | |
| Boston University | Research Scientist, Electrical & Computer Engineering | |
| Break Through Cancer | Bioinformatics Data Engineer, Data Engineering | |
| Break Through Cancer | Bioinformatics Data Engineer, Data Science Team | |
| Break Through Cancer | Chief Data Officer, Data Science | |
| Break Through Cancer | Principal Data Engineer, Data Engineering | |
| Bridge Informatics | Founder & CEO, Informatics | |
| Bridge Informatics | Head Bus Dev & Commercial Operations | |
| Brigham & Womens Hospital | Bioinformatician, Channing Dept of Network Medicine | |
| Brigham & Womens Hospital | Prof & Dir G2P Research, Medicine | |
| Brigham & Womens Hospital | Project Mgr, Bioinformatics & Channing Div of Network Medicine | |
| Brigham & Womens Hospital | Sr Research Systems Analyst, Network Medicine | |
| Bristol Myers Squibb | Assoc Dir & IT Business Partner, R&D IT & Data & Analytics | |
| Bristol Myers Squibb | Principal Domain Expert, Research Business Insights & Technology | |
| Bristol Myers Squibb | Semantic Data Products Research | |
| Bristol Myers Squibb | Tech Domain Architect | |
| Bristol Myers Squibb Co | Sr Dir Drug Dev Business Insights & Head, Artificial Intelligence Data & Analytics | |
| Bristol Myers Squibb Co | Sr Mgr, Bus Dev Competitive Intelligence | |
| Bristol Myers Squibb Co | Sr VP Research IT | |
| Bristol Myers Squibb Co | VP Dev & Medical Analytics | |
| Bristol Myers Squibb India | Data Scientist III, Innovation & Digital Health | |
| Broad Institute | Bus Dev, Bus Dev & Strategy | |
| Broad Institute | Data Scientist, Cancer | |
| Broad Institute | Dir Operations & Dev | |
| BVCF Mgmt Ltd | Venture Partner, Investment | |
| Cadence Design Systems Inc | Sr Grp Dir Corp Dev, Strategy & New Ventures | |
| CAS | Principal Solutions Consultant | |
| Catenion GmbH | Data Scientist & Consultant, BioPharma Strategy | |
| Certara | Bus Dev Rep | |
| Certara USA Inc | CEO | |
| Certara USA Inc | Dir of Product, AI | |
| Certara USA Inc | Enterprise Acct Mgr, Bus Dev | |
| Certara USA Inc | Exec Dir Scientific Informatics | |
| Certara USA Inc | Portfolio Account Mgr, CertaraAI | |
| Certara USA Inc | President & Chief Commercial Officer, Software | |
| Certara USA Inc | Sr Dir, Demand Generation | |
| Certara USA Inc | Sr Dir, Product Marketing | |
| Certara USA Inc | VP Global Sales Software | |
| Chan Soon Shiong Institute of Molecular Medicine at Windber | Software Developer III IT Infrastructure, Windber Research Institute | |
| Chan Soon Shiong Institute of Molecular Medicine at Windber | Sr Dir Biomedical Informatics Infrastructure, BMIX | |
| CHDI Foundation Inc | Dir Informatics, Research Informatics | |
| Chemspace | Product Owner | |
| Chemspace | Supply Chain Dir, Sourcing | |
| Chemspace LLC | CEO, CRO | |
| Chemspace LLC | Chief Marketing Officer | |
| Chugai Pharmaceutical Co Ltd | Data Engineer, Modality Technology | |
| City of Hope Natl Medical Ctr | Deputy Dir & Prof & Chair, Integrative Translational Sciences | |
| City University of New York | Asst Prof, Epidemiology & Biostatistics | |
| Clarivate | Solutions Consultant, Life Sciences Professional Svcs | |
| Cleara Biotech BV | CMO, Clinical Dev | |
| CliniSys | Events Coordinator, Marketing | |
| CliniSys | Sr Specialist Marketing | |
| Cognition Corp | Founder, Exec | |
| Cognitive Dataworks Inc | CEO | |
| Columbia University | Asst Prof, Systems Biology | |
| Consultant | Founder & CEO, Clora Inc | |
| Consultant | Partner, Springtide Ventures | |
| Consultant | President, Rosenfeld Consulting | |
| Consultant | Sr VP Digital & Global Head, AI & ML Analytics & Data | |
| Copyright Clearance Ctr | Dir Product Mgmt | |
| Copyright Clearance Ctr | Exec VP & CTO Engineering | |
| Copyright Clearance Ctr | Research & Data Scientist, Engineering | |
| Cornell University | Assoc Prof of Computational Genomics | |
| Cradle Bio | Cofounder & CEO | |
| Crown Bioscience Inc | Scientist, Data Science & Bioinformatics | |
| CSL Behring | Dir Scientific Computing, Pharmacometric Platform | |
| Curlew Research | Founder & CTO | |
| Danaher Corp | Sr Dir Bus Dev, Life Sciences | |
| Dantech Corp Inc | Cloud Engineer | |
| Dantech Corp Inc | Mgr Ops & Internal Svcs | |
| Dantech Corp Inc | President | |
| Dantech Corp Inc | Sr Dir Healthcare & Life Sciences | |
| Dantech Corp Inc | Technical Lead | |
| Dantech Corp Inc | VP | |
| Datagrok | CFO, Finance | |
| Datavisyn | CEO | |
| Datavisyn | CTO | |
| Datavisyn | Customer Engagement Specialist, Bioinformatics | |
| Datavisyn | R&D Lead | |
| DeciBio Consulting LLC | Sr Mgr, Consulting | |
| Deloitte Consulting LLP | Bioinformatician, Health Data & AI | |
| DENTSPLY | Sr Applications Mgr Operations, Supply Chain | |
| Development Ctr for Biotechnology | Research Fellow, Industrial Information & Analysis | |
| Dewpoint Therapeutics GmbH | Sr Dir Exploratory Sciences | |
| Dickinson Wright PLLC | Partner & Chair, Life Sciences Practice Grp | |
| Dickinson Wright PLLC | Partner, Life Sciences | |
| DNAnexus Inc | Dir Solution Science | |
| Draper | MTS2, Software | |
| Dwan LLC | Independent Consultant | |
| Dyno Therapeutics | Software Engineering Mgr | |
| Dyno Therapeutics | Sr Software Engineer, Engineering | |
| Earli Inc | Assoc Dir Computational Biology | |
| Eisai Inc | Assoc Dir Scientific Informatics | |
| Eisai Inc | Sr Principal Scientist, Discovery Science | |
| Elanco | Assoc Dir Global Lab Informatics | |
| Elanco | Mgr, Innovation & Alliance Ctr | |
| Elanco Animal Health | Consultant, Global IT Procurement | |
| Elanco Animal Health | IT Product Mgr, Regulatory & Pharmacoviligance | |
| Elanco Animal Health | R&D & IT Lab Informatics Product Mgr, R&D IT | |
| Elanco Animal Health | Sr Advisor & Mgr, Global Operations | |
| Elanco Animal Health | Sr IT Product Owner, R&D Lab Informatics | |
| Elanco Saude Animal | Sr Advisor, R&D Digital Innovation | |
| ELEM Biotech SL | CoFounder & CTO & CSO | |
| Eli Lilly & Co | ||
| Eli Lilly & Co | Advisor, Tech | |
| Eli Lilly & Co | Assoc Dir & Regional Business Relationship Owner, E Coast | |
| Eli Lilly & Co | Assoc Dir R&D IT | |
| Eli Lilly & Co | Assoc VP | |
| Eli Lilly & Co | Dir Architecture, Product R&D | |
| Eli Lilly & Co | Dir Architecture, Product R&D | |
| Eli Lilly & Co | Dir Data Strategy & Digital Transformation, Biotech Discovery Research | |
| Eli Lilly & Co | Dir IT | |
| Eli Lilly & Co | Dir Scientific Data & Informatics Genetic Medicine | |
| Eli Lilly & Co | Mgr, Information & Digital Solutions | |
| Eli Lilly & Co | Principle Research Scientist, DIT | |
| Eli Lilly & Co | Sr Dir Data Acquisition & Architecture, Molecule Discovery | |
| Eli Lilly & Co | Sr Dir Disruptive & Transformative Technologies Tm, Digital Twin COE | |
| Eli Lilly & Co | Sr Dir R&D IT | |
| Eli Lilly & Co | Sr Dir Tech | |
| Elixir Software Ltd | Global Head Sales, Commercial | |
| Elsci LLC | CEO | |
| ENPICOM BV | CEO, Product | |
| ENPICOM BV | Sr Application Scientist | |
| Envisagenics Inc | Dir Computational Biology | |
| EPAM Systems Inc | Dir & Principal Life Sciences & Lab Informatic, Life Sciences & Lab Informatics Consulting | |
| EPAM Systems Inc | Managing Principal, Life Sciences Business Consulting | |
| Ernst & Young | Assoc Consultant | |
| Essex Mgmt | Sr Dir Health Informatics Capture | |
| EY | Managing Dir | |
| F Hoffmann La Roche AG | Data Engineer | |
| F Hoffmann La Roche AG | Sr Scientist | |
| F Prime Capital | Partner | |
| Flagship Pioneering | Dir Cloud Engineering | |
| Flare Therapeutics | Sr Dir Scientific Computing & Informatics | |
| Flare Therapeutics | Sr Dir, Comp Bio | |
| Fosun Health Capital | Chief Digital Officer, Digital Technology Innovation | |
| Fosun Health Capital | COO, Investment | |
| Fosun Health Capital | VP R&D, Biostatistics & Data Sciences | |
| Fox Chase Cancer Ctr | Prof & Lab Head, Molecular Therapeutics | |
| Gartner Inc | Distinguished VP Analyst, R&D | |
| Genedata AG | Head Operations, Biologics Business | |
| Genentech Inc | Exec Dir & Global Head Data Curation & Integration, Pharma Dev Data Sciences | |
| Genentech Inc | Principal Data Scientist, Product Dev Data Sciences | |
| Genentech Inc | Principal Research Software Engineer, gRED MPL & NGS | |
| Genentech Inc | Sr Data Sciences Product Leader, Data Strategy & Delivery | |
| Generate Biomedicines | Principal Software Engineer, Informatics | |
| Generate Biomedicines | Principal Software Engineer, Informatics | |
| Genestack Ltd | CEO & Founder | |
| Genestack Ltd | Head, Customer Growth | |
| Genetic Engineering & Biotechnology News | Sr Editor, Bioinformatics | |
| Genmab US Inc | Assoc Dir, Late Stage Translational Data Science | |
| Genscience LLC | VP & Head, Technology | |
| Georgetown University | Dir Research Technologies, IS | |
| Gilead Sciences Inc | ||
| Gilead Sciences Inc | Data Scientist, Data Science | |
| Gilead Sciences Inc | Dir Data Science | |
| Gilead Sciences Inc | Sr Research Scientist, Biologics Analytical Operations | |
| Ginkgo BioWorks Inc | Bus Dev | |
| Ginkgo BioWorks Inc | CoFounder & CTO | |
| Ginkgo BioWorks Inc | Head, Automation Strategy | |
| Ginkgo BioWorks Inc | Sr VP Corp Dev | |
| Golden Helix Inc | President & CEO | |
| Google Inc | Head, Biotechnology | |
| Google UK Ltd | Research Scientist | |
| GSK | Dir, Tech R&D | |
| GSK | Sr Scientific Knowledge Engineer, Onyx Product Mgmt & R&D | |
| H Lee Moffitt Cancer Ctr | Dir Scientific Computing | |
| Hanmi Pharmaceutical Co Ltd | Researcher, In Vitro Pharmacology | |
| Harvard Medical School | Assoc Prof & VP & Chief Research Information Ofcr, Biological Chemistry & Molecular Pharmacology | |
| Harvard Medical School | Cloud Architect, BCMP | |
| Harvard Medical School | Data Officer, Immunology & Infectious Diseases | |
| Harvard Medical School | Postdoctoral Fellowship | |
| Health Content Advisors | Managing Dir | |
| Hewlett Packard Enterprise HPE | Vertical Lead, Health & Life Sciences | |
| HSBC | Head, Healthcare Investment Banking Americas | |
| HZPC Holland BV | Program Leader, Bioinformatics | |
| HZPC Holland BV | Researcher, Bioinformatics | |
| Iambic Therapeutics Inc | CoFounder & CTO | |
| iBET Instituto de Biologia Experimental Tecnologica | ||
| iBET Instituto de Biologia Experimental Tecnologica | Head Downstream Process Dev, Animal Cell Technology | |
| Icahn School of Medicine at Mount Sinai | Assoc Prof, Genetics & Genomic Sciences | |
| IDC | Research VP Life Sciences R&D Strategy & Tech | |
| Ideaya Biosciences | Dir Informatics | |
| Ideaya Biosciences | VP & Head, Computational Biology | |
| IEEE | Co Chair, Clinical Trial Technology Modernization Network | |
| ImPart Inc | Sr Solutions Consultant, Bus Dev | |
| Improvising Careers | Chief Reinvention Officer & Podcast Host | |
| Indiana University | Distinguished Prof & Ctr Dir, Intelligent Systems Engineering | |
| InduPro Boston | Head of Data Science & Machine Learning, Platform Technologies | |
| InSilico Medicine | CBO | |
| Insilico Medicine | Founder & CEO | |
| Insilico Medicine | Sr Dir AI Platforms & Bus Dev | |
| Insilico Medicine | VP & Global Head, AI Platforms | |
| InSilicoTrials Technologies SPA | VP Bus Dev | |
| Insmed Ltd | Bioinformatics Scientist, Informatics & Data Science | |
| Insmed Ltd | Dir Bioinformatics, Informatics & Data Science | |
| Institute De Recherches Servier | Dir R&D Search & Evaluation AI & Digital | |
| Ionis Pharmaceuticals Inc | Exec Dir Medical Affairs | |
| Ionis Pharmaceuticals Inc | Sr Research Assoc Data Scientist, Medical Affairs | |
| IPQ Analytics LLC | Managing Dir & Co Founder | |
| IQVIA | Delivery Dir, Applied AI Sciences | |
| iRODS Consortium | Chief Technologist | |
| iRODS Consortium | Chief Technologist | |
| Janssen Diagnotics | Dir Advanced Solutions, Innovative Health | |
| Janssen Scientific Affairs LLC | Sr Technology Product Mgr, Advanced Therapies | |
| Jazz Pharmaceuticals Inc | Assoc Dir Clinical Innovation, GCDO Business & Technology Capabilities | |
| Jazz Pharmaceuticals Inc | Dir Advanced R&D Data Solutions | |
| Jazz Pharmaceuticals Inc | Exec Dir | |
| Jazz Pharmaceuticals Inc | Exec Dir & Head, R&D IS | |
| Jazz Pharmaceuticals Inc | Global Head, Digital Healthcare | |
| Jazz Pharmaceuticals Inc | Head, Data Strategy | |
| Jazz Pharmaceuticals Inc | Sr Dir, IS R&D Business Partner | |
| Jazz Pharmaceuticals Inc | Systems Mgr, CDM | |
| JK Consulting Svcs | Consultant, JK Consulting Svcs | |
| Johnson & Johnson | Data Scientist, R&D | |
| Johnson & Johnson | Head, Data Science Portfolio Mgmt | |
| Johnson & Johnson Innovative Medicine | ||
| Johnson & Johnson Innovative Medicine | ||
| Johnson & Johnson Innovative Medicine | Assoc Dir & Distinguished Scientist, R&D Data Sciences & Digital Health | |
| Johnson & Johnson Innovative Medicine | Dir & Tech Fellow, Data Systems | |
| Johnson & Johnson Innovative Medicine | Dir Data Science Platforms | |
| Johnson & Johnson Innovative Medicine | Dir R&D Data Science, Pharmaceuticals | |
| Johnson & Johnson Innovative Medicine | Principal Data Scientist, Data Science | |
| Johnson & Johnson Innovative Medicine | Principal Scientist, Data Science & Digital Health | |
| Johnson & Johnson Innovative Medicine | Principal Scientist, R&D | |
| Johnson & Johnson Innovative Medicine | Sr Dir TA Enabling Innovation | |
| Johnson & Johnson Innovative Medicine | VP & Head Technology, Research Systems | |
| Johnson & Johnson Innovative Medicine | VP In Silico Discovery, Molecular Computational Team | |
| Johnson & Johnson Pharmaceutical R&D | Mgr Data Science, R&D | |
| JVT Advisors | Dir Strategic Recruitment Ops | |
| JVT Advisors | Mgr, Life Science Client Svcs | |
| JVT Advisors | Principal Consultant, Technology Consulting | |
| Keros Therapeutics | Exec Dir & Head, IT | |
| Keros Therapeutics | Mgr Lab Systems, IT | |
| Keros Therapeutics | Sr IT Mgr, Infrastructure & Ops | |
| Kite a Gilead Co | Assoc Dir IT Business Analysis | |
| Kite Pharma a Gilead Co | Sr Dir & Head, Cell Therapy R&D Informatics & Technology | |
| Korea Institute of Toxicology | Principal Research Scientist, Ctr for Predictive Model Research | |
| Korro Bio Inc | ||
| Korro Bio Inc | Assoc Dir Bioinformatics, Bioinformatics, Data Science | |
| Korro Bio Inc | Assoc Dir Machine Learning | |
| Korro Bio Inc | Dir IT Infrastructure & Informatics | |
| Lawrence Livermore Natl Lab | ChemBio Data Scientist, Computing | |
| Lifescienceinsights Media Tech | Publisher, Life Sciences | |
| Lila Sciences Inc | Product, Lila Sciences | |
| Lila Sciences Inc | Software Engineer | |
| Mass General Brigham | Mgr Strategic Alliances, Hospital Integrated Research Organization HIRO | |
| Mass General Brigham | VP Research Technology, Hospital Integrated Research Org | |
| Mass General Brigham | VP Strategic Operations & Administration, Chief Academic Ofc | |
| Massachusetts Institute of Technology | Lead Data Specialist, BioMicro Ctr | |
| Massachusetts Institute of Technology | Termeer Prof, Biolocial Engineering | |
| Mayo Clinic | Assoc Mgr, Tech Dev | |
| Mayo Clinic & Foundation | Asst Prof of Biomedical Informatics, Clinical Genome sequencing Lab | |
| Mayo Clinic & Foundation | Medical Dir, Mayo Clinic Platform | |
| Mayo Clinic & Foundation | Sr Dir Bus Dev, Biopharma | |
| Merck | Exec Dir & IT Business Technology Partner, Discovery Research | |
| Merck & Co | Dir & Product Line Leader | |
| Merck & Co | Dir Informatics | |
| Merck & Co | Exec Dir & Head, Product & R&D Sciences IT | |
| Merck & Co | Research Fellow, Process Research | |
| Merck & Co Inc | ||
| Merck & Co Inc | Assoc Dir Informatics IT | |
| Merck & Co Inc | Assoc Dir Tech Product Mgmt | |
| Merck & Co Inc | Dir & Product Line Leader | |
| Merck & Co Inc | Director, IT | |
| Merck & Co Inc | Exec Dir Foundational Data & Analytics | |
| Merck Research Labs | Dir & Product Line Leader | |
| Merck Research Labs | Dir Global Research IT & Informatics | |
| Metaphacts GmbH | Dir Presales | |
| Metaphore | Dir Research Informatics | |
| Metrum Research Grp Inc | President, Technology Solutions | |
| Michigan State University | Postdoctoral Fellow, Human Medicine | |
| MIGx AG | CEO, CED | |
| MIGx AG | CEO, Mgmt | |
| MileBreaker Partners | Founder & Managing Dir | |
| MilliporeSigma | Exec Dir & Head of AI & Automation, Drug Discovery | |
| MITRE Corp | Bio Pharma Science Lead, L271 Biotechnology & Life Sci | |
| MITRE Corp | Lead Cybersecurity Engineer, L522 Cyber Resiliency | |
| MITRE Corp | Principal Emerging Technologies Engineer | |
| Mitsubishi Tanabe Pharma America Inc | Digital Healthcare Innovation & Bus & Product Dir, Business & Product | |
| Mitsubishi Tanabe Pharma America Inc | Digital Healthcare Innovation Lead | |
| Moderna Inc | Principal Data Scientist | |
| Mohammed Bin Rashid University of Medicine & Health Sciences | Prof, Basic Sciences | |
| Molecule to Market | Sr Producer, Production | |
| Monoceros Biosystems LLC | Bioinformatics Scientist, Core | |
| Multiple Myeloma Research Foundation | Managing Dir | |
| Myriad Genetics Inc | Dir IS & Tech | |
| NAV CANADA | Sr Program Mgr, Technology | |
| NewSpring Capital | VP Healthcare | |
| NGM Biopharmaceuticals | Assoc Dir Informatics, Biologics | |
| NIH | Program Analyst, Ofc of Data Science Strategy | |
| NIH CIT | Support Scientist, High Performance Computing Svcs | |
| NIH NCI | Dir Biomedical Informatics & Data Science, Infrastructure & IT Operations | |
| NIH NCI | Health Scientist, Ct for Biomedical Informatics & IT | |
| NIH NEI | IT Specialist | |
| NIH NEI | Sr IT Specialist | |
| NIH NHLBI | Staff Scientists, Biodata Mining & Discovery | |
| NIH NLM | Staff Scientist, Information Engineering | |
| NIST | Computer Scientist, Biomarker & Genomic Sciences Grp | |
| Northeastern University | Asst Research Prof, Bioengineering | |
| Northeastern University | Collaborative Research Data Specialist, Research Data Svcs | |
| Northeastern University | Prof of the Practice, Observational Health Data Sciences & Informatics | |
| Northeastern University | Research Scientist | |
| Norwest Venture Partners | Principal | |
| NotedSource | Enterprise Account Exec, Sales | |
| NotedSource | Enterprise Account Exec, Sales | |
| Novartis | Assoc Dir CADD & Data Science, GDC & CADD | |
| Novartis | Managing Dir, dRx Capital | |
| Novartis BioMedical Research | AssocTechnical Dir, RX Data Core | |
| Novartis Biomedical Research | Dir Business Analysis & User Experience, SDP | |
| Novartis BioMedical Research | Dir Chemical Biology & Therapeutics | |
| Novartis BioMedical Research | Dir Data Architecture, Standards & Flow | |
| Novartis BioMedical Research | Dir RX | |
| Novartis BioMedical Research | Lab IT Systems Engineer | |
| Novartis BioMedical Research | Sr Investigator I | |
| Novartis BioMedical Research | Sr Principal Product Svc Mgr, Drug Candidate Selection Product Line | |
| Novartis BioMedical Research | Sr Scientist | |
| Novartis BioMedical Research | Tech Assoc Dir Scientific Products, Integrated Data & Insights & SDP & NX | |
| Novartis Institutes for BioMedical Research Inc | Technical Assoc Dir, Research Informatics | |
| Novartis Pharmaceuticals Corp | Assoc Dir Product Dev & Growth | |
| Novo Nordisk | Assoc Dir IT | |
| Novo Nordisk AS | Antibody Designer | |
| Novo Nordisk AS | Sr Dir Digital Science & Innovation | |
| Novo Nordisk AS | Sr Machine Learning Engineer | |
| Novo Nordisk AS | VP Scientific Data Registration | |
| Novo Nordisk Inc | Assoc Computational Biologist II, Systems Biology | |
| Novo Nordisk Inc | VP Computational Drug Design | |
| Novo Nordisk Pharmaceuticals | Assoc Dir Infrastructure, IT | |
| Novo Nordisk R&D | HPC Engineer, IT DDIT RED | |
| Novo Nordisk R&D | VP Digital Science & Innovation | |
| OneVector | CEO | |
| OneVector | Sr Scientific Data & Automation Engineer, Data Mgmt | |
| Orbital Therapeutics | Sr Dir IT | |
| Orchard Therapeutics NA | Dir Business Applications & Data Mgmt, IT | |
| Orchard Therapeutics NA | Sr Mgr & Lab IT Svcs | |
| Orchard Therapeutics NA | Svcs Mgr, IT | |
| Orchestra Bio | CEO | |
| Orchestra Bio | CTO, Exec | |
| Orchestra Bio | Head, Commercial Operations | |
| Orchestra Bio | Product Mgr | |
| Oregon Health & Science University | Strategic Research Computing Dir | |
| Orna Therapeutics | Sr Dir IT | |
| Oxford Cancer | Data & Software Engineer, DeLIVER Informatics | |
| Oxford Cancer | Software Developer, Research Data Integration | |
| Oxford Cancer | Software Developer, Research Data Integration | |
| Oxford Cancer | Strategic Data Platform Dev Lead, Oncology | |
| PagsGroup LLC | Chairman & CEO & Founder | |
| Paradigm4 Inc | CEO | |
| Paradigm4 Inc | Chief Revenue Officer | |
| Paradigm4 Inc | Scientific Account Mgr, Commercial | |
| Paradigm4 Inc | Sr Applications Engineer, Commercial | |
| Paradigm4 Inc | Sr Dir Bus Dev, Commercial | |
| PASQAL | VP N American Sales | |
| PASQAL USA | Event Marketing Mgr | |
| PASQAL USA | US Gov Sales Exec | |
| Paterna BioSciences | Co Founder & CEO | |
| Pfizer | Dir Biotherapeutics Pharmaceutical Sciences | |
| Pfizer Inc | Analyst, Quality & Informatics & Data Operations | |
| Pfizer Inc | Mgr Research Informatics, Quality Informatics & Data | |
| Pfizer Inc | Mgr, Quality & Informatics & Data Operations | |
| Pfizer Inc | Sr Dir R&D Pharmaceutical Sciences | |
| Pfizer Inc | Sr Principal Enterprise Architect | |
| Pfizer Inc | VP & Head AI & ML Quantitative & Digital Sciences, R&D | |
| Pfizer Inc | VP Transformational Technology | |
| Photys Therapeutics | Assoc Dir Research Informatics | |
| Pinnacle Technology Partners Inc | Sr Cloud Architect, Cloud Engineering | |
| Pistoia Alliance Inc | Consultant Project Mgr, FAIR Implementation | |
| Plex Research Inc | Founder & CEO | |
| Plexium Inc | Dir Informatics | |
| Portal Innovations LLC | Dir | |
| Portal Innovations LLC | Sr Dir Venture | |
| Precede Biosciences Inc | Sr Dir Bioinformatics Engineering, Computational Biology | |
