- Attending in person
- Attending virtually
| Company | Title | |
|---|---|---|
| 3M Healthcare Solventum | Sr Dir Corp R&D | |
| Abbott Labs | Digital Strategist | |
| Abbott Labs | Sr Mgr, Venture Investments | |
| Adtec Healthcare Ltd | CEO, Mgmt | |
| AdvaMed | Dir Bus Dev | |
| AdvaMed | Exec Dir | |
| AdvaMed | VP Accel | |
| AGADA Medical Holdings Inc | CEO, Dev | |
| Ai Plus Xiao I US | Leader, Ai Plus Xiao I US | |
| Ai Plus Xiao-I US | VP Ai Plus, Ai Plus Xiao-I US | |
| Alleviant Medical Inc | CFO, Finance | |
| Ally Bridge Grp LLC | VP Investments | |
| Alpha Wave Global | Biotech Analyst, Alpha Wave Global | |
| Altaris Partners | Operating Partner, Altaris Partners | |
| American Century Private Investments | Managing Partner | |
| Amzak Health | VP | |
| Aon | Consultant, Talent Sulutions | |
| Apax Partners LP | Principal | |
| Apella | CEO | |
| Appleton Luff | Partner | |
| Arboretum Ventures | Founder & Managing Partner | |
| Aria CV Inc | CEO | |
| ARIS Executive Search | Top Talent Officer, MedTech Recruitment | |
| ARIS Executive Search | Top Talent Officer, MedTech Recruitment | |
| AtaCor Medical | President & CEO | |
| Avive Solutions Inc | CEO | |
| Axonics Inc | CEO & Board Member | |
| Backstop Neural Inc | Chief Product Officer, Marekting & Bus Dev | |
| Baker Tilly | Dir Life Sciences | |
| Baker Tilly | Partner | |
| Baker Tilly | Partner, Life Science Industry | |
| Baker Tilly | Principal & Leader, Life Sciences Practices | |
| Baker Tilly | Sr Mgr Life Sciences | |
| Bank of America Financial Ctr | Managing Dir Emerging Growth | |
| Basil Systems | CCO, Sales & Marketing | |
| Baxter Intl Inc | Sr Dir Strategy & Business Dev, Front Line Care | |
| BioQuest Inc | Managing Dir, Life Sciences | |
| BioQuest LLC | Managing Dir Life Sciences Practice | |
| BMO Capital Markets | Dir M&A | |
| Boston Scientific Corp | Mgr Bus Dev, Rhythm Mgmt | |
| Boston Scientific Corp | Venture Capital Assoc Dir | |
| BRIGHT Research Partners Inc | Bus Dev Advisor | |
| BRIGHT Research Partners Inc | VP Bus Dev | |
| Broadview Ventures | Dir MedTech | |
| Broadview Ventures | Head, MedTech | |
| Cadence Healthcare Ventures | Managing Partner | |
| Capital Advisors Grp Inc | Bus Dev Dir | |
| Catalyst Health Ventures | Founder & Managing Partner | |
| Centese | CoFounder & CEO | |
| CMB Lifemotion | CEO | |
| Coloplast Corp | Sr Dir Bus Dev & Portfolio Strategy, Interventional Urology | |
| Consultant | CEO, Biomergence Capital | |
| Consultant | CEO, iVEAcare | |
| Consultant | CEO, ScoutMedix | |
| Consultant | Managing Partner, CAPITA3 | |
| Consultant | Managing Partner, CAPITA3 | |
| Consultant | Relationship Mgmt Exec, Afrigreen Ltd Nigeria | |
| Convergence Consulting LLC | Consultant, Clinical | |
| Credo 180 | CEO | |
| Credo 180 | Managing Dir C Ste | |
| Credo 180 | Managing Partner, Debt Advisory | |
| Crescendo Health | CEO | |
| CRG | Partner, Investment Team | |
| Cryosa | CEO, Medical Device | |
| Cryosa | VP Strategic Marketing | |
| Dean Briesemeister Consulting LLC | Principal, Dean Briesemeister Consulting LLC | |
| DermaSensor | CEO | |
| Destination Medical Ctr EDA | Sr Dir Economic Dev | |
| Dexcom | Sr Mgr, New Venture Business Dev | |
| DMG | Principal, DMG | |
| Due North Executive Search | CEO | |
| DuVal & Associates | President & CEO | |
| DuVal & Associates | Sr Regulatory Quality & Compliance Consultant | |
| DuVal & Associates | VP Evidence Dev & Health Economics | |
| DuVal & Associates | VP Legal, Regulatory & Compliance | |
| Elevage Medical | Elevage Medical | |
| Elucent Medical | CEO, Exec Mgmt | |
| Elucent Medical | CFO, Finance | |
| EnClear Therapies Inc | CEO | |
| Endeavour Vision LLC | Investment Dir | |
| Endogenex Inc | CEO | |
| Endogenex Inc | CEO, AMX Technologies | |
| Endogenex Inc | CFO, Finance | |
| Envoy Medical Corp | CEO, Executive Mgmt | |
| ExploraMed Dev LLC | President | |
| Fang Consulting | Owner & CEO | |
| Fasikl | CEO | |
| FDA | TAP Advisor, Ctr for Devices & Radiological Health | |
| Features Capital | CoFounder & Managing Partner | |
| Finnesse Partners LLC | Consultant Floodgate Medical | |
| FloodGate Medical Inc | President & Chief Commercial Officer | |
| FloodGate Medical Inc | Talent Dir | |
| Foundry LLC | Partner | |
| Fox Rothschild LLP | ||
| Fox Rothschild LLP | Partner | |
| Fox Rothschild LLP | Partner | |
| Francis Medical Inc | President & CEO & Dir | |
| Francis Medical Inc | VP of Finance | |
| Fredrikson & Byron PA | Attorney | |
| Fredrikson & Byron PA | Shareholder, Patent | |
| Gardner Law | Directing Attorney | |
| Gardner Law | Managing Attorney | |
| Gardner Law | Sr Attorney | |
| Gardner Law | Sr Attorney | |
| Gilde Healthcare Partners US | General Partner | |
| Gilde Healthcare Partners US | Investment Mgr, Venture & Growth | |
| Goodwin Procter | Partner, Life Sciences | |
| GT Medical Technologies Inc | CFO | |
| GT Medical Technologies Inc | Chief Commercial Officer | |
| GT Medical Technologies Inc | VP Strategy & Corp Dev | |
| Hatteras Venture Partners | General Partner, Investment Team | |
| HealthQuest Capital | Founder & Managing Partner | |
| HealthQuest Capital | Principal | |
| HealthQuest Captial | Partner | |
| Heart Failure Solutions | Lead Mechanical Engineer, Mechanical Engineering | |
| Heart Failure Solutions | President & CEO | |
| Highpoint Ventures LLC | Co Founder & Managing Dir | |
| HM Venture Partners | CSO, VC | |
| Horizon Technology Finance | VP Finance | |
| HOYA Corp | Sr VP Venture Capital | |
| Humannity | VP Strategy, Bus Dev | |
| Husch Blackwell LLP | Sr Counsel, Intellectual Property | |
| IDE Grp | Dir US Product Innovation & Dev | |
| Imperative Care | VP Corp Dev & Investor Relations | |
| Investment Team | Principal, Investment Team | |
| iO Urology | CEO, iO Urology | |
| IQVIA | Principal, US MedTech Strategy Consulting | |
| Isomorphic AI | Dir ML & Engineering, Isomorphic AI | |
| iSono Health Inc | CEO & Chairwoman of the Board | |
| JD Lymon Grp | Partner | |
| JD Lymon Grp | Partner | |
| JD Lymon Grp | Partner, Exec | |
| JD Lymon Grp | President & Partner | |
| Johnson & Johnson Dev Corp | VP Venture Investments | |
| Johnson & Johnson Innovation JLABS NYC | Sr Finance Mgr, Venture Investments | |
| Johnson & Johnson Innovative Medicine | Sr Finance Mgr, Venture Investments | |
| JP Morgan | Exec Dir, Life Sciences Commercial banking | |
| JP Morgan | Managing Dir, Life Sciences Commercial Banking | |
| JP Morgan Chase & Co | Exec Dir, Life Sciences | |
| Laplace Interventional Inc | CEO, Laplace Interventional Inc | |
| Latham & Watkins LLP | Global Vice Chair, Corp | |
| LENKER | Co Founder, Bus Dev | |
| Lifeblood Capital LLC | CEO, Exec | |
| Longitude Capital | Managing Dir & CoFounder | |
| Longitude Capital | Managing Dir, Medical Technology | |
| Madison Scientific | Co-Founder | |
| Marsh & McLennan Agcy | Risk Mgmt Consultant | |
| Marsh & McLennan Agcy | VP, Life Science Consulting | |
| Massachusetts General Hospital | Physician & Scientist, Medicine | |
| Match Health LLC | CEO | |
| Mayo Clinic | Assoc Technology Dev Mgr, MedTech Accelerator | |
| Mayo Clinic | Dir, Ofc of Translation to Practice | |
| Mayo Clinic & Foundation | Physician, Thoracic Surgery | |
| Mayo Clinic Ventures | Chair | |
| Mayo Clinic Ventures | Sr Dir Bus Dev | |
| McDermott & Bull | Partner | |
| MCRA | Mgr Bus Dev | |
| MCRA | VP & Head, Cardiovascular Regulatory Affairs | |
| MCRA LLC | Sr Dir Clinical Affairs | |
| Medical 21 Inc | Founder & CEO | |
| Medical 21 Inc | Head, R&D | |
| Medical Alley Assoc | Partnership Mgr | |
| Medical Alley Assoc | VP Sales & Bus Dev | |
| MEDIcept Inc | Head Marketing | |
| MEDIcept Inc | VP Commercialization, Bus Dev | |
| MediView | CEO | |
| Medows Sarl | Principal | |
| Medtech | Independent Dir | |
| Medtech | Managing Partner, MedTech Impact Partners | |
| MedTecX | Dir Bus Dev & Investments | |
| Medtronic | Dir Bus Dev & New Growth Platform, Neuroscience Portfolio | |
| Medtronic CardioVascular | VP Bus Dev & Strategy, Cardiovascular Portfolio & SH&A | |
| Medtronic Inc | VP Corp Strategy | |
| Melodi Health | CEO | |
| Melodi Health | Co Founder, Exec | |
| MidCap Financial | Managing Dir Life Sciences | |
| Minnetronix Inc | Bus Dev Mgr | |
| Minnetronix Inc | Bus Dev Mgr | |
| Minnetronix Inc | Director, BDM and Marketing | |
| Mobius Medical | VP, Clinical Operations | |
| MY01 | CEO, Orthopedics & Cardiovascular | |
| Nanowear Inc | Co Founder & CEO | |
| Neurotronic Inc | CEO | |
| New Enterprise Associates | Principal, Life Sciences | |
| New Harbor Venture Partners | President & Founder | |
| Nitinotes Ltd | CEO | |
| Nitinotes Ltd | Operating Partner | |
| North American EP Technology | CTO, North American EP Technology | |
| Norwest Venture Partners | General Partner | |
| Nyra Medical | CEO, Leadership | |
| Oasis Health Partners | Co Founder & President | |
| Occlutech US LLC | Clinical Program Mgr | |
| Olympus | Sr Global Commercialization Mgr, Marketing | |
| Olympus Surgical Technologies America | Strategic Partnerships Sr Mgr, Digital Unit | |
| Omniscient Neurotechnology | President, Commercialization | |
| OrbiMed Advisors LLC | Venture Partner, Healthcare | |
| Orchestra BioMed | Exec VP Corp Dev & Strategy | |
| Osteal Therapeutics | CEO | |
| Panaxium | Engineer, Venture Insights | |
| Parasym Ltd | Head of Science, R&D | |
| PAVmed Inc | Sr VP Business Strategy & Dev | |
| Piper Sandler | ||
| Piper Sandler | Chairman, Healthcare Investment Banking | |
| Piper Sandler | Global Head, Healthcare Investment Banking | |
| Piper Sandler | Managing Dir, Healthcare Investment Banking | |
| Pleural Dynamics | CEO, Pleural Dynamics | |
| Ponte Biosciences Inc | Bus Dev Exec | |
| Ponte Biosciences Inc | CEO | |
| Preceptis Medical | CEO | |
| Precision Cardiovascular Ltd | CEO | |
| Pristine Surgical | President & CEO | |
| Procter & Gamble Health Care | Board Member | |
| Questa Capital Mgmt LLC | Partner | |
| Questa Capital Mgmt LLC | VP, Investment Team | |
| R Brooks Grp Inc | Founder | |
| Raymond Holdings LLC | Former Chairman & CEO of Cardiovascular Systems, Raymond Holdings | |
| RefleXion Medical | Independent Dir Audit Committee | |
| ReGelTech Inc | CEO | |
| ReGelTech Inc | EVP Bus Dev & General Counsel, Executive | |
| Reprieve Cardiovascular | CEO | |
| Reprise Biomedical | CEO, Sales & Marketing | |
| Reprise Biomedical | General Councilor and compliance Officer | |
| Resolution Medical | CEO | |
| REV1 Engineering | Sales Dir, Sales & Bus Dev | |
| RM Global Partners LLC | Managing Dir, Corp Leadership | |
| RSM US LLP | Dir ERP Risk Consulting | |
| RSM US LLP | Life Sciences Mgmt Consulting Leader | |
| RSM US LLP | Sr Mgr, Audit | |
| Sante Ventures | Managing Dir | |
| Sante Ventures | Principal | |
| SetPoint Medical Corp | VP Clinical Affairs | |
| Shockwave Medical Inc | VP Bus Dev | |
| Sierra Medical | Partner | |
| SightLine Partners LLC | Managing Dir | |
| SightLine Partners LLC | Venture Partner | |
| Sikich LLC | Account Exec, Technology | |
| Sikich LLC | Mid Market Sr Account Exec, Sales | |
| Silicon Valley Bank | VP, Life Sciences | |
| Simple HealthKit Inc | CTO, Founder | |
| Solid Research Grp | Owner & Principal | |
| Sonavex Inc | CEO | |
| Sonex Health | President & CEO | |
| Sparta Biomedical Inc | Cofounder & COO, Sparta Biomedical Inc | |
| Spinnaker | Managing Partner, Life Sciences Strategy Consulting | |
| Spyglass Pharma | CMO | |
| Stanford University | Medical Dir Digital Health, Hospital Medicine | |
| Stifel Financial Corp | Managing Dir, Investment Banking | |
| Stimdia Medical Inc | President & CEO | |
| Strategies for Medtech | Founder, Marketing | |
| SV Health Investors LLP | VP Medtech | |
| SVB | Managing Dir Life Sciences | |
| SVB | Mgr SW & Central US Market, Life Science & Healthcare | |
| SVB | VP Life Science & Healthcare Banking | |
| SWK Holdings | VP Originations | |
| Taconic Capital Advisors LP | Research Analyst, Investment Professionals | |
| Tau Medical Inc | CFO | |
| Tau Medical Inc | Medical Advisor | |
| Tensentric Inc | CCO & CoFounder | |
| Tensentric Inc | Presidnet & CEO | |
| Theraheart Inc | CEO, Theraheart Inc | |
| Trinity Capital | Managing Dir Life Sciences | |
| Trinity Capital | Managing Dir Life Sciences | |
| Trinzo | Dir Client Partnerships, Bus Dev & Sales | |
| Triple Ring Technologies | Sr Dir, Marketing & Sales | |
| True Search | Managing Partner, MedTech Sector Lead | |
| TSSC Shape Sensing Co | CEO | |
| University of Minnesota | Portfolio Mgr, Ofc of Investments & Banking | |
| UroCure | CEO | |
| Vensana Capital | Co Founder & Managing Partner | |
| Vensana Capital | Co Founder & Managing Partner | |
| Vensana Capital | Investment Professional, Firm | |
| Vensana Capital | Partner | |
| Vensana Capital | Partner | |
| Vensana Capital | Principal | |
| Venstra Medical | CEO, Venstra Medical | |
| Venture Investors LLC | Managing Dir, VC | |
| VentureMed Grp Inc | President & CEO, Leadership | |
| Veranex Solutions | Exec VP Bus Dev | |
| Verve Medical | President & CEO | |
| Viking Global Investors LP | Principal, Healthcare | |
| Visura Technologies Inc | CEO & President | |
| Visura Technologies Inc | VP Bus Dev | |
| Visura Technologies Inc | VP Clinical Sales & Marketing | |
| Visura Technologies Inc | VP Sales Operations | |
| VitaTek | CEO | |
| VitaTek | CFO | |
| VitaTek | Regional Mgr | |
| VitaTek | VP R&D & Engineering, Product Dev | |
| Vomaris Innovations Inc | President & CEO, Exec | |
| Watkins Conti Products | ||
| Watkins Conti Products | Dir of Operations | |
| Watkins Conti Products | Founder & CEO | |
| Wilson Sonsini Goodrich & Rosati | Partner | |
| Windham Venture Partners | Managing Partner | |
| Winthrop & Weinstine | Attorney, Legal | |
| WL Gore & Associates | VP Bus Dev, Medical Products | |
| XCMR Inc | Chairman | |
| xDot Medical | Founder & CEO | |
| Xiao i | CEO | |
| Xiao i | Mgr, Investor Relations | |
| Zepto Life Technology LLC | CEO | |
| Zepto Life Technology LLC | Dir Microfluidic Consumables |
