2025 年與會者名單 - 敬請期待 2026 年版!
- Attending in person
- Attending virtually
Company | Title | |
---|---|---|
Graph Database Architect | ||
Independent Board Member & Advisor | ||
1910 Genetics | Dir Bus Dev & Transactions | |
1910 Genetics | Sr Dir Bus Dev & Alliance Mgmt | |
20 15 Visioneers | Chief Visioneer Officer | |
4Biosolutions Consulting & EEE | CEO & Founder & Principal Consultant | |
4D Molecular Therapeutics | Dir IT | |
5AM Ventures | Managing Partner | |
Aarupadai Veedu Medical College & Hospital | Prof & Dir, Vinayaka Missions Research Foundation | |
AbbVie Inc | Assoc Bioinformatics Scientist II, GRIPS | |
AbbVie Inc | Assoc Dir & Business Relationship Mgr, Information Research | |
AbbVie Inc | Assoc Dir & Principal Data Scientist, Information Research IT | |
AbbVie Inc | Assoc Dir R&D | |
AbbVie Inc | Business System Analyst, Business Technology Solutions | |
AbbVie Inc | Business Systems Analyst, GRIPS | |
AbbVie Inc | Chief AI Product Owner & Sr Research Fellow, BTS & R&D Information Research | |
AbbVie Inc | Data Scientist, Information Research | |
AbbVie Inc | Data Scientist, Operations | |
AbbVie Inc | Dir Data & Digital Strategy, Data Science & Analytics Clinical Dev | |
AbbVie Inc | Dir Global Epidemiology | |
AbbVie Inc | Dir R&D Information Research | |
AbbVie Inc | Dir Statistical Programming, Data & Statistical Science | |
AbbVie Inc | Dir, Dev Science | |
AbbVie Inc | Dir, Statistical Reporting and Standards | |
AbbVie Inc | Global Lead & Principal Research Scientist II, Artificial Intelligence in Drug Discovery | |
AbbVie Inc | Head, Computational Drug Discovery | |
AbbVie Inc | Knowledge Graph Engineer, R&D | |
AbbVie Inc | Principal Data Scientist, Fusion AI Business Technology Solutions | |
AbbVie Inc | Scientist I, Genomics Data | |
AbbVie Inc | Sr Bioinformatics Scientist II, GRIPS | |
AbbVie Inc | Sr Data Scientist, Data Science & Analytics | |
AbbVie Inc | Sr Data Scientist, Global Research Informatics Platform | |
AbbVie Inc | Sr Dir Dev Sciences Data & Digital Strategy | |
AbbVie Inc | Sr Mgr Data Science & Analytics | |
AbbVie Inc | Sr Mgr Statistical Programming, Statistical Reporting & Standards | |
AbbVie Inc | Sr Mgr, Statistical Programming | |
AbCellera | Sr Data Scientist, Technology Integration | |
AbCellera | Sr Data Scientist, Technology Integration | |
AbCellera | Sr Tech Product Mgr, Technology Integration | |
AbCellera | Tech Product Mgr, Technology Integration | |
Abiologics | Assoc Scientist, Computation | |
Abiologics | Sr Computation Engineer, Abiologics | |
Academy Of Sciences of the Czech Repulbic | Junior Grp Leader, Neurosteroids | |
Accelerated Cure Project for MS | COO, Operations & Repository | |
Acuitas Therapeutics | Sr Dir IT, Ops | |
Adiso Therapeutics | CEO | |
Advanced Chemistry Dev Inc | President | |
Advanced Chemistry Dev Inc | VP Global Sales | |
Advanced Chemistry Dev Inc | VP Innovation & Informatics Strategy | |
AFP | Reporter, News | |
Agilisium Consulting Pvt Ltd | Assoc VP Life Sciences Consulting, Domain Consulting | |
Agilisium Consulting Pvt Ltd | Dir of Gen AI Solutions Consulting, Product Solutions Mgmt | |
Agilisium Consulting Pvt Ltd | Life Science SME | |
Agilisium Consulting Pvt Ltd | Sr VP Global Life Sciences Markets, Customer Success | |
AI & ML Analytics & Data | Sr VP Digital & Global Head, AI & ML Analytics & Data | |
AI Evolution Labs | COO, AI Evolution Labs | |
AI Evolution Labs | President R&D, AI Evolution Labs | |
Aila Technologies Inc | Sr Marketing Designer | |
Ailux Biologics by XtalPi | Content Marketing Assoc | |
Ailux Biologics by XtalPi | Dir Bus Dev, Global Bus Dev | |
Ailux Biologics by XtalPi | Tech Communications Lead | |
AION Labs | CTO | |
AION Labs | VP Ideation & Scouting | |
AKT Health Analytics Pvt Ltd | Managing Dir, C Level | |
ALAFIA | Founder & CEO | |
ALAFIA | Strategic Advisor | |
Alantra LLC | Dir Investment Banking | |
Alexion AstraZeneca Rare Diseases | Clinical Scientist, Clinical Dev | |
Alibaba China Co Ltd | Dir Bus Dev, US Healthcare & Life Sciences | |
Alibaba Cloud | Sr Bus Dev Mgr | |
Alice & Bob | Lead, Bus Dev | |
Alice & Bob | US GM | |
Alkermes | Sr Systems Analyst Ii, IT | |
Allonnia | Data Science & Bioinformatics Team Lead, Data & Informatics | |
Alnylam Pharmaceuticals Inc | Assoc Dir Strategic Technologies | |
Alnylam Pharmaceuticals Inc | IT | |
Alnylam Pharmaceuticals Inc | Sr Dir R&D IT, Informatics | |
Alnylam Pharmaceuticals Inc | VP Research Informatics | |
Altaris | Managing Dir | |
Altimmune Inc | VP Biometrics & Data Mgmt | |
Amazon.com | Bus Dev Mgr, Health | |
Amazon.com | Dir WW Healthcare & Life Sciences | |
Amazon.com | Head of Life Sciences, Sales | |
Amazon.com | Head of Sales, Vertical SaaS | |
Amazon.com | Life Sciences Lead, AWS Open Data | |
Amazon.com | Principal Solutions Architect, BDSI | |
Amazon.com | Principal, Bus Dev & Genomics | |
Amazon.com | Solutions Architect, Solutions Architecture | |
Amazon.com | Sr Account Mgr, Software | |
Amazon.com | Sr Account Mgr, Software | |
Amazon.com | World Wide Life Sciences Bus Dev Leader | |
Amazon.com | Worldwide Lead, Life Sciences Strategy & Lab of the Future | |
Amazon.com | WW Partner Lead Life Sciences, Partner Organization | |
AMC Sciences | Sr Researcher, Bioinformatics | |
Amgen Inc | Assoc Dir Data Sciences, Process Dev | |
Amgen Inc | Assoc Dir Research Informatics | |
Amgen Inc | Data Scientist, DPSA | |
Amgen Inc | Dir Data Sciences | |
Amgen Inc | Ecosystems & Alliances Lead, AI & Data Solutions Investments & Partnerships | |
Amgen Inc | Principal Data Scientist, OTDS | |
Amgen Inc | Scientist, Research | |
Amgen Inc | Sr Data Scientist, Digital Process | |
Amgen Inc | Sr Data Scientist, Process Dev | |
Amino | CEO | |
Amino | Global Accounts Dir | |
Amino | VP Data & AI Governance | |
Amino | VP US Sales | |
Amity Univ | Assoc Prof, Bioinformatics & Computational Biology | |
apheris AI GmbH | CEO & Cofounder | |
apheris AI GmbH | Dir, AI | |
ARCH Venture Partners | Advisor, ARCH Venture Partners | |
Archetype Therapeutics | Co Founder & CSO | |
Ardigen | COO & General Dir Digital CRO | |
Ardigen | Dir of Bioinformatics | |
Ardigen | Dir Software Engineering Ctr of Excellence | |
Ardigen | Marketing Mgr | |
Ardigen | Sr Dir Bus Dev | |
Arena BioWorks | Data & Software Platform Head | |
Arena BioWorks | PRO Chair, Protein Therapeutics | |
Arena BioWorks | Research Assoc | |
Arena BioWorks | Sr Principal Computational Scientist, Data Engineering & Data Science | |
Arena BioWorks | Sr Scientist, Chem Informatics | |
Arena BioWorks | Staff Data Scientist, Computational Biology | |
Arista Networks | Assoc Account Mgr | |
Arista Networks | Client Dir | |
Arista Networks | Systems Engineer | |
ARPA E Advanced Research Projects Agcy | Program Mgr, Health Science Futures | |
Arrakis Therapeutics | Dir IT | |
Arrayo | Bus Dev Mgr | |
Arrayo | Bus Dev Mgr | |
Arrayo | Dir Bus Dev | |
Arrayo | Exec VP | |
Arrowhead Pharmaceuticals Inc | Mgr, Research Informatics | |
Arrowhead Pharmaceuticals Inc | Scientist III, Discovery Chemistry | |
Arsenal Capital Partners | Dir Digital Analytics & AI, Healthcare | |
Arsenal Capital Partners | Operating Partner, Healthcare | |
Arsenal Capital Partners | Partner, Exec | |
Arsenal Capital Partners | Principal, Healthcare | |
Artificial Inc | CEO & Cofounder | |
Artificial Inc | Head of Product, Marketing | |
Artificial Inc | Sr Application Engineer, Engineering | |
Artificial Inc | VP Customer Success | |
Arvato Systems Digital GmbH | Key Account Mgr, Pharma & Life Science | |
Arvato Systems Digital GmbH | Sr Account Mgr, Life Science | |
Arvato Systems Digital GmbH | Sr Consultant, Pharma & Lifescience | |
Arvinas Inc | Sr IT Capability Mgr Biology | |
Asahi Kasei Corp | IT Expert, Research Ctr | |
Ascidian Therapeutics | Head, Data Science | |
AsedaSciences Inc | Co Founder & CEO | |
AST Corp | Bus Dev Mgr, Sales | |
AST Corp | Sales Dir Life Sciences | |
Astellas Pharma Global Dev Inc | SVP & Head, Quantitative Sciences & Evidence Generation | |
Astellas Pharma Inc | Innovation Accelerator | |
AstraZeneca | Assoc Dir Data Science & Bioinformatics, Oncology R&D | |
AstraZeneca | Assoc Dir Strategy Implementation & Business, Global Portfolio & Project Mgmt | |
AstraZeneca | Assoc Principal Program Mgr, Biopharmaceutical Dev | |
AstraZeneca | Assoc Principle Data Engineer, Data Science & Modeling | |
AstraZeneca | Data & AI Accelerators Platform Lead, R&D IT | |
AstraZeneca | Data Scientist, Oncology Data Science | |
AstraZeneca | Data Scientist, Patient Safety Analytics | |
AstraZeneca | Dir Bioinformatics, Biologics Engineering & Oncology R&D | |
AstraZeneca | Dir Cell Therapy IT, R&D IT | |
AstraZeneca | Dir R&D IT & Business Partner, R&D Clinical | |
AstraZeneca | Dir Research & Early TA Project Mgmt, R&D IT | |
AstraZeneca | E2E Business Partner Lead, R&D IT | |
AstraZeneca | ELN Product Lead, R&D IT | |
AstraZeneca | Exec Dir, Biopharmaceutical Dev | |
AstraZeneca | Head of Applied Data Science & Artificial Intllgnc, Oncology R&D | |
AstraZeneca | Principal Architect, Digital Labs | |
AstraZeneca | Sr Business Partner, R&D & IT | |
AstraZeneca | Sr Dir R&D IT & Business Partner, Research & Early TA | |
AstraZeneca | US Lead, Digital Lab Solutions | |
Astrix Technology Grp | Chief Digital Officer | |
Astrix Technology Grp | Dir, Dir Clinical and Regulatory Innovation Leader | |
Astrix Technology Grp | Managing Dir Client Success, Astrix Consulting | |
Astrix Technology Grp | Practice Dir, Clinical & Regulatory | |
Astrix Technology Grp | Sr Client Exec | |
Astrix Technology Grp | Sr Client Partner & Exec Dir, Sales | |
Astrix Technology Grp | VP | |
Atommap Corp | Founder & CEO | |
Atorus Research | CEO | |
Atria Ventures | General Partner | |
Aura Biosciences Inc | VP IT Oncology Targeted Therapies | |
Avaris | Dir Partnerships & Revenue, AI Infrastructure | |
AviadoBio | Sr Dir IT | |
Axel Johnson Inc | Assoc | |
Axle | VP, Corp Growth | |
Axle Informatics | Dir Data Platforms, Data Science Business Unit | |
Axle Informatics | Dir Structural Biology, Integrated Data Sciences | |
Axle Informatics | Sr Dir Data Solution, Data Science Business Unit | |
Axle Informatics | Sr Mgr Bioinformatics, Integrated Data Sciences | |
Axle Informatics | Sr VP Data Science | |
Axle Informatics | Sr VP Data Science Operations, Integrated Data Sciences | |
Axxam SpA | Sr Dir Bus Dev | |
Azenta Life Sciences | VP of IT | |
Bahwan CyberTek Inc | Assoc VP | |
Bahwan CyberTek Inc | Dir | |
Bahwan CyberTek Inc | Dir Digital Products & Svcs Sales | |
Bahwan CyberTek Inc | Dir Lifescience | |
Bahwan CyberTek Inc | Mgr, PreSales | |
Bahwan CyberTek Inc | Regional Sales Mgr | |
BairesDev | Dir Client Solutions | |
BairesDev | Principal, Client Solutions | |
Balance Rock Partners | Founder, Investor | |
BANKW Staffing LLC | Chief Revenue Officer & Co Founder | |
Basetwo | Strategic Account Exec, Life Sciences | |
Bavarian Nordic AS | IT Business Architect | |
Bavarian Nordic AS | Scientist, Vaccine Generation | |
Bayer AG | Applied Machine Learning Engineer | |
Bayer AG | Assoc Dir Pharmacovigilance, Pharmaceuticals R&D AI Enablement | |
Bayer AG | Dir Medical Standards | |
Bayer AG | ML Engineer | |
Bayer AG | Sr Scientist, Discovery | |
BC Ctr for Disease Control | Assoc Dir, Product Transformation | |
BC Ctr for Disease Control | Bus Dev & Workforce Strategy Expert | |
BC Ctr for Disease Control | Chief Data Officer | |
BC Ctr for Disease Control | Managing Dir, Mgmt | |
BC Ctr for Disease Control | Sr Delivery Mgr, Program Mgmt | |
BC Infotech | BC Infotech | |
Beckman Coulter | Global Product Mgr, Strategic Marketing | |
BeiGene | Head, R&D Data Governance | |
Benchling | Event Marketing Mgr & Integrated Campaign Mgr | |
Benchling | Head of Automation & Analytics, Market Strategy | |
Benchling | Head of Scientific AI, Market Strategy | |
Benchling | Product Mgr, Scientific Analytics | |
Benchling | Sales Rep, Bus Dev | |
BenchSci | Account Exec | |
BenchSci | Dir Strategic Partnerships, Key Accounts | |
BenchSci | Exec VP Sales | |
BenchSci | Sr Account Exec, Sales | |
BenchSci | Sr VP Product & Science | |
BeOne Medicines | Dir | |
Bessemer Venture Partners | Investor & VP | |
Bessemer Venture Partners | Partner | |
Beth Israel Deaconess Medical Ctr | Lecturer, Clinical Informatics | |
Bicycle Therapeutics | Asst Dir, R&I | |
Bicycle Therapeutics | Principal Scientist, Computational & Structural Sciences | |
Binariks | Sales Dir, IT Enterprise | |
Binocular Vision Co Ltd | Managing Dir | |
Bio Techne | CTO | |
Bio Techne | Dir Bioinformatics, Diagnostics | |
Bio Techne | Dir Software Quality, ProteinSimple | |
Bio Techne | Lead Data Scientist | |
BioAge Labs Inc | VP Data Science | |
BioAgilytix | Dir Product Mgmt | |
BioBox Analytics Inc | CEO, R&D | |
BioCrossroads | CTO & Sr VP Workforce Dev | |
BioCryst Pharmaceuticals Inc | Dir IT, Discovery IT | |
BioCurie Inc | CEO & Co Founder, Mgmt | |
BioData Ltd | Founder & CTO | |
BioDataSage | CEO & Co Founder, BioDataSage | |
BioFinIQ LLC | Co Founder, Drug Discovery | |
Biolevate | Commercial Lead, Sales | |
BioLib Technologies ApS | Founding Scientific Engineer, Scientific Engineering | |
Biomap Ltd | President | |
BioMarin Pharmaceutical Inc | Exec Dir R&D Business Analytics | |
bioMerieux SA | Software Engineer | |
bioMerieux SA | Software Engineer | |
Biopharma & Life Sciences | CIO, Biopharma & Life Sciences | |
BioRaptor | CTO & Co Founder, Tech | |
BioRaptor | Head, Customer Success | |
Biorelate Ltd | Sr Regional Sales Dir, Sales & Marketing | |
BioRender | Account Exec, Sales | |
BioRender | Customer Success Mgr, Cusomer Success | |
BioRender | Customer Success Mgr, Sales | |
BioRender | Customer Success Mgr, Sales | |
BioRender | Sales Dir | |
BioRender | Specialist, Customer Success | |
BioRender | Sr Product Mgr, Customer Onsite | |
Biosimulytics Ltd | CTO, CxO Ofc | |
BioStrand a Subsidiary of IPA | CTO, AI | |
BioStrateon | Founder | |
BioTeam Inc | CEO | |
BioTeam Inc | Co Founder & Fellow | |
BioTeam Inc | Principal Consultant, Software Engineering Svcs | |
BioTeam Inc | Principal, Consulting Svcs | |
BioTeam Inc | Scientific Consultant | |
BioTeam Inc | Sr Client Success Mgr, Client Engagment & Growth | |
BioTeam Inc | Sr Principal Consultant | |
BioTeam Inc | Sr Scientific Consultant | |
BioTeam Inc | Sr Scientific Consultant, Consulting | |
Biotrends Research | Sr Consultant & Dir, Biotrends Research | |
Bioverse Ventures | Founder & Dir Operations | |
Black Mesa Imaging LLC | Dir Product Dev, Research & Engineering | |
Black Mesa Technology | Software Engineer, Black Mesa Technology | |
BLOQCUBE | CEO & Co Founder | |
Blue Ally | Assoc VP, Sales | |
BlueAlly | Account Exec, Field Sales | |
BlueAlly | Client Exec, Sales | |
BlueAlly | Sr Solutions Architect, PreSales Engineers | |
Blueprint Medicines | Clinical Pharmacologist I, QTP | |
BlueRock Therapeutics LP | Assoc Dir Infrastructure, IT | |
BlueRock Therapeutics LP | Dir Early Dev Solutions Lab IT | |
BlueRock Therapeutics LP | Mgr Infrastructure, IT | |
BlueRock Therapeutics LP | Sr Applications Engineer Research Solutions, IT | |
BlueRock Therapeutics LP | Sr Data Architect Research Solutions | |
BlueRock Therapeutics LP | Sr Dir R&D, Quality Capabilities | |
BlueRock Therapeutics LP | Sr Dir Research Solutions & Data Architecture | |
BlueYard Capital | Investor | |
Boehringer Ingelheim Italia Spa | Scientist, Quantum Computing | |
Boehringer Ingelheim Pharma GmbH & Co KG | Data Doman Owner, Digital Transformation in Clinical Dev | |
BORN | Strategy Consultant, Health & Life Sciences | |
Boston Millennia Partners | Assoc, Venture Capital | |
Boston Millennia Partners | Founder & Managing Partner | |
Boston Univ | Prof, ECE | |
Boston Univ | Research Scientist, Electrical & Computer Engineering | |
Boulder BioConsulting Inc | Principal Consultant | |
Boulder BioConsulting Inc | Scientific Consultant | |
Box Inc | Account Exec, Accounts | |
Box Inc | Large Enterprise Account Exec, Large Enterprise Accounts | |
Box Inc | Managing Dir, Global Life Sciences | |
Box Inc | Mgr, Customer Success | |
Box Inc | Solutions Engineer | |
BP Investment | Investor, BP Investment | |
bPrescient Inc | CEO, Science & Technology | |
bPrescient Inc | Sr Consultant | |
bPrescient Inc | Strategic Advisor | |
Break Through Cancer | Bioinformatics Data Engineer, Data Engineering | |
Break Through Cancer | Bioinformatics Data Engineer, Data Science Team | |
Break Through Cancer | Chief Data Officer, Data Science | |
Break Through Cancer | Principal Data Engineer, Data Engineering | |
Bridge Informatics | Founder & CEO, Informatics | |
Bridge Informatics | Head Bus Dev & Commercial Operations | |
Brigham & Womens Hospital | Bioinformatician, Channing Dept of Network Medicine | |
Brigham & Womens Hospital | Project Mgr, Bioinformatics & Channing Div of Network Medicine | |
Brigham & Womens Hospital | Sr Research Systems Analyst, Network Medicine | |
Bristol Myers Squibb Co | Assoc Dir Drug Dev IT | |
Bristol Myers Squibb Co | Assoc Dir IT Business Partner | |
Bristol Myers Squibb Co | Assoc Dir, Product Data Mgmt | |
Bristol Myers Squibb Co | Dir R&D Data Platforms, IT | |
Bristol Myers Squibb Co | Dir Research IT | |
Bristol Myers Squibb Co | Dir Research IT, Immuno Oncology Cell Therapy Research & Early Dev | |
Bristol Myers Squibb Co | Principal Domain Expert, Research Business Insights & Technology | |
Bristol Myers Squibb Co | Principal Domain Expert, Research Business Insights & Technology | |
Bristol Myers Squibb Co | Product Owner Sample Mgmt, Research IT | |
Bristol Myers Squibb Co | Sr Dir Drug Dev Business Insights & Head, Artificial Intelligence Data & Analytics | |
Bristol Myers Squibb Co | Sr Mgr Engineering & Operations, GDO IT | |
Bristol Myers Squibb Co | Sr Mgr Sample Mgmt & Research IT, RBIT | |
Bristol Myers Squibb Co | Sr Mgr, Bus Dev Competitive Intelligence | |
Bristol Myers Squibb Co | Sr VP Research IT | |
Bristol Myers Squibb Co | VP Dev & Medical Analytics | |
Bristol Myers Squibb India | Data Scientist III, Innovation & Digital Health | |
Broad Institute | Assoc Dir Data Mgmt, Stanley Center Data Mgmt | |
Broad Institute | Bus Dev, Bus Dev & Strategy | |
Broad Institute | Data Scientist, Cancer | |
Broad Institute | Head Bus Dev DSP, Sales | |
Broad Institute | Principal Systems Engineer, Cloud Engineering | |
Broad Institute | Sr Dir Commercial Business Operations | |
Brown Univ | Grad Student, Computer Science | |
BullFrog AI | Principal Data Scientist | |
BullFrog AI | Principal Data Scientist, Data Science | |
BullFrog AI | Sr Data Scientist, Data Science | |
BullFrog AI | VP Bus Dev, Sales & Marketing | |
BVCF Mgmt Ltd | Venture Partner, Investment Team | |
Cabaletta Bio | Sr Dir Computational Biology | |
Cadence Design Systems Inc | Sr Grp Dir Corp Dev, Strategy & New Ventures | |
Candel Therapeutics | Dir IT | |
Candel Therapeutics | Sr Dir IT | |
Candel Therapeutics | Sr Mgr Translational Medicine, Research | |
Capgemini | Head, GenAI Life Sciences | |
Capgemini | Strategic Client Exec, Americas Life Sciences | |
Cardurion Pharmaceuticals | VP of IT | |
Caris Life Sciences | Dir Data Science & Molecular Science Partner, Biopharma Data Partnership | |
Caris Life Sciences | Sr Dir Molecular Science Partnering, BioPharma Bus Dev | |
Carpmaels & Ransford | Sr Assoc, Engineering & Technology | |
CAS | Dir Solution Dev, CAS Custom Svcs | |
CAS | Principal Solutions Consultant | |
CAS | Principal Technologist, Application Technology | |
Casdin Capital | Dir Life Science Research | |
Catenion GmbH | Data Scientist & Consultant, BioPharma Strategy | |
Causaly Inc | Strategic Account Exec, Sales | |
CellPort Software | CEO | |
Certara | Bus Dev Rep | |
Certara | CEO | |
Certara | Dir & Leader, Global Portfolio | |
Certara | Dir Bus Dev | |
Certara | Dir Corp Strategy | |
Certara | Dir of Product, AI | |
Certara | Enterprise Acct Mgr, Bus Dev | |
Certara | Exec Dir Scientific Informatics | |
Certara | Global Account Mgr, Sales | |
Certara | Portfolio Account Mgr, CertaraAI | |
Certara | President & Chief Commercial Officer, Software | |
Certara | Sr Dir, Demand Generation | |
Certara | Sr Dir, Product Marketing | |
Certara | Sr Scientific Informatics Consultant | |
Certara | Sr Scientific Informatics Consultant, Data Informatics | |
Certara | Sr Scientific Informatics Consultant, Software | |
Certara | VP Global Sales Software | |
Champions Oncology Inc | Exec VP & GM Data Platform | |
Champions Oncology Inc | VP Data Engineering | |
Chan Soon Shiong Institute of Molecular Medicine at Windber | Software Developer III IT Infrastructure, Windber Research Institute | |
Chan Soon Shiong Institute of Molecular Medicine at Windber | Sr Dir Biomedical Informatics Infrastructure, BMIX | |
Charles Stark Draper Lab Inc | MTS2, Software | |
CHDI Foundation Inc | Dir Informatics, Research Informatics | |
ChemAxon | CEO | |
ChemAxon | Chief Product Officer | |
ChemAxon | Chief Sales Officer | |
ChemAxon | Sr Application Scientist, Sales | |
Chemspace | CEO, CRO | |
Chemspace | Chief Marketing Officer | |
Chemspace | Product Owner | |
Chemspace | Supply Chain Dir, Sourcing | |
Chugai Pharmaceutical Co Ltd | Assoc Mgr Solutions Architect, Digital Strategic Planning | |
Chugai Pharmaceutical Co Ltd | Data Engineer, Modality Technology | |
Chugai Pharmaceutical Co Ltd | Data Platform Engineer, Pharmaceutical Technology | |
Chugai Pharmaceutical Co Ltd | Digital Strategic Planning | |
Chugai Pharmaceutical Co Ltd | Researcher, Discovery Pharmacology | |
Chugai Pharmaceutical Co Ltd | Science & Technology Intelligence Expert, R&D Portfolio Mgmt | |
Cirro Bio Inc | CEO | |
Cirro Bio Inc | COO | |
CiteAb | Head, Antibody Data | |
CiteAb | Research Specialist, Reagent Data | |
CitiusTech Inc | Sr VP Life Sciences, Bus Dev & Acquisitions | |
City of Hope Natl Medical Ctr | Deputy Dir & Prof & Chair, Integrative Translational Sciences | |
City Univ of New York | Asst Prof, Epidemiology & Biostatistics | |
City Univ of New York | Prof, Computer Science | |
Clarivate | Solutions Consultant, Life Sciences Professional Svcs | |
Cleara Biotech BV | CMO, Clinical Dev | |
CliniSys | Events Coordinator, Marketing | |
CliniSys | Principle Specialist, Support | |
CliniSys | Sales Exec, Sales & Marketing | |
CliniSys | Sr Mgr, Marketing | |
CliniSys | Sr Specialist Marketing | |
Clintask Solutions Pvt Ltd | Dir, Compliance | |
Clintask Solutions Pvt Ltd | Dir, Compliance | |
Cloudera | Grp VP | |
Cloudera | Strategic Account Exec, Sales | |
Cloudera | Strategic Client Dir, Sales | |
Cloudian | VP Solutions, Solutiuons Architeture | |
CLOVERTEX | CEO, Sales | |
CLOVERTEX | High Performance Computing Practice Mgr, Scientific Cloud Computing | |
CLOVERTEX | VP Data & Analytics | |
CLOVERTEX | VP Product Dev | |
CLOVERTEX | VP Scientific Strategy, Data Science | |
Cognition Grp | Founder, Exec | |
Cognitive Dataworks Inc | CEO | |
Collaborative Drug Discovery Inc | Customer Engagement Specialist, Support | |
Collaborative Drug Discovery Inc | Dir Bus Dev | |
Collaborative Drug Discovery Inc | Dir Bus Dev | |
Collaborative Drug Discovery Inc | Dir Bus Dev | |
Collaborative Drug Discovery Inc | Dir Bus Dev | |
Collaborative Drug Discovery Inc | Dir Bus Dev, Sales | |
Collaborative Drug Discovery Inc | Engagement Scientist | |
Collaborative Drug Discovery Inc | Product Mgr | |
Columbia Univ | Asst Prof, Systems Biology | |
Compass Therapeutics Inc | Bioinformatics Lead | |
ConcertAI | Chief Revenue Officer | |
ConcertAI | VP GenAI Architect | |
ConcertAI | VP Sales DTS | |
ConcertAI | VP Strategic Partner, Partnerships | |
Converge Bio Inc | Partnerships & Product Strategy | |
Convoke | Founder, Convoke | |
Copyright Clearance Ctr | Dir Corp Sales | |
Copyright Clearance Ctr | Dir Product Mgmt | |
Copyright Clearance Ctr | Exec VP & CTO Engineering | |
Copyright Clearance Ctr | Product Solutions Mgr, Corp Business | |
Copyright Clearance Ctr | Rep Sales Dev | |
Copyright Clearance Ctr | Research & Data Scientist, Engineering | |
Copyright Clearance Ctr | Sales Solution Engineer, Licensing | |
Copyright Clearance Ctr | Sr Dir Solutions Sales | |
CoreSite | Sr Sales Dir, IT | |
CoreSite | VP of Interconnection, IT | |
Cornell Univ | Assoc Prof of Computational Genomics | |
Corteva Agriscience | Principal Investigator, CHRD | |
CPR | GM, CPR | |
Cradle Bio | CoFounder & CEO | |
Cresset | Account Mgr, Sales Dev | |
Cresset | Application Scientist, CADD Software | |
Cresset | Chief Commercial Officer | |
Cresset | Sr Account Mgr, Sales | |
Crown Bioscience Inc | Scientist, Data Science & Bioinformatics | |
CSL Behring | Dir Scientific Computing, Pharmacometric Platform | |
cTAP | Founder & Exec Dir | |
Culmination Bio Inc | VP, AI & Data | |
Curlew Research | Founder & CTO | |
Cyprotex | Assoc VP Bus Dev | |
Cyprotex | VP Bus Dev | |
Daiichi Sankyo Co Ltd | Assoc Dir & Translational Biomarker Lead, Clinical Biomarkers Oncology | |
Daiichi Sankyo Co Ltd | Dir, Research Innovation Planning | |
Daiichi Sankyo Co Ltd | Mgr Intelligence, Oncology | |
Daiichi Sankyo Co Ltd | Sr Dir, Research Innovation Planning | |
Dallas Venture Capital LLC | Venture Capital Advisor | |
Dana Farber Cancer Institute | Immunology | |
Danaher Corp | Dir, Corp Dev | |
Danaher Corp | Sr Dir Bus Dev, Life Sciences | |
Dantech Corp Inc | Cloud Engineer | |
Dantech Corp Inc | Mgr Ops & Internal Svcs | |
Dantech Corp Inc | President | |
Dantech Corp Inc | Sr Dir Healthcare & Life Sciences | |
Dantech Corp Inc | Tech Lead | |
Dantech Corp Inc | VP | |
Dash Bio Inc | Dir Software Engineering | |
Dash Bio Inc | Head Software Engineering | |
Dassault Systemes BIOVIA | Account Dir | |
Dassault Systemes BIOVIA | Biosciences Portfolio Lead | |
Dassault Systemes BIOVIA | Dir Marketing | |
Dassault Systemes BIOVIA | Dir Solution Consulting, BIOVIA | |
Dassault Systemes BIOVIA | Sales Solution Specialist | |
Dassault Systemes BIOVIA | Solution Specialist, Technology | |
Dassault Systemes BIOVIA | Sr Bus Dev Specialist | |
Dassault Systemes BIOVIA | Sr Industry Process, BIOVIA Scientist | |
Dassault Systemes BIOVIA | Sr Officer Marketing Mgr, BIOVIA | |
Dassault Systemes BIOVIA | Sr Sales Specialist | |
Data & Analytics & AI & ML | Sr IT Leader, Data & Analytics & AI & ML | |
Data Products | Product Mgr Clinical Measurement, Data Products | |
Data4Cure Inc | CoFounder & CEO | |
Data4Cure Inc | Scientist, Platform Solutions | |
Data4Cure Inc | VP Computational Biology | |
Databricks Inc | VP Healthcare & Life Sciences, GMT | |
Datagrok | CEO | |
Datagrok | Sr Data Scientist, Scientific Application Dev | |
Datagrok | VP Life Sciences, Product | |
Datavisyn | CEO | |
Datavisyn | CTO | |
Datavisyn | Customer Engagement Specialist, Bioinformatics | |
Datavisyn | R&D Lead | |
DeciBio Consulting LLC | VP Commercial | |
DeepMirror Ltd | Co Founder & CEO | |
DeepMirror Ltd | CoFounder & COO | |
Deerfield Mgmt | VP | |
Dell EMC | CTO Digital Pathology & Global Business Lead, Healthcare UDS | |
Dell EMC | Global CTO, Life Sciences & Healthcare | |
